Sector 37 Pocket A - Balance Sheet

Pre-Previous Month (Oct 2025)

₹ 62,450.00

Previous Month (Nov 2025)

₹ 66,750.00

This Month (Dec 2025)

₹ 61,550.00

Closing Balance (All Time)

₹ 44,299.00

Balance Sheet Entries - 2025

Date Credit (₹) Debit (₹) Balance (₹) Remarks
Opening Balance 0.00
12-Oct-2025 14,150.00 0.00 14,150.00 Kailash Guard
13-Oct-2025 28,400.00 0.00 42,550.00 Kailash Guard
14-Oct-2025 8,350.00 0.00 50,900.00 Kailash Guard
14-Oct-2025 0.00 45,930.00 4,970.00 Avon Securities
15-Oct-2025 2,700.00 0.00 7,670.00 Kailash Guard
16-Oct-2025 1,500.00 0.00 9,170.00 Kailash Guard
17-Oct-2025 2,000.00 0.00 11,170.00 Kailash Guard
17-Oct-2025 0.00 180.00 10,990.00 Registers
18-Oct-2025 0.00 1,050.00 9,940.00 gift pack for guards
18-Oct-2025 0.00 2,000.00 7,940.00 Diwali bonus to Guard( CASH)
24-Oct-2025 1,200.00 0.00 9,140.00 Kailash Guard
27-Oct-2025 500.00 0.00 9,640.00 Kailash Guard
27-Oct-2025 500.00 0.00 10,140.00 Kailash Guard
29-Oct-2025 600.00 0.00 10,740.00 Kailash Guard
30-Oct-2025 350.00 0.00 11,090.00 Vikas Bansal # 94 J N Jha paytm
30-Oct-2025 700.00 0.00 11,790.00 #127 Hemant Goyal
31-Oct-2025 550.00 0.00 12,340.00 Kailash Guard #54
31-Oct-2025 950.00 0.00 13,290.00 #1387, 203
01-Nov-2025 5,700.00 0.00 18,990.00 Kailash Guard
01-Nov-2025 5,700.00 0.00 24,690.00 Kailash Guard
02-Nov-2025 18,300.00 0.00 42,990.00 Kailash Guard
02-Nov-2025 950.00 0.00 43,940.00 #167, #35 , J N Jha , Paytm
02-Nov-2025 350.00 0.00 44,290.00 #83 paytm JN Jha
03-Nov-2025 9,750.00 0.00 54,040.00 Kailash Guard
03-Nov-2025 0.00 100.00 53,940.00 Broom
03-Nov-2025 0.00 200.00 53,740.00 Kailash Guard Phone recharge
04-Nov-2025 350.00 0.00 54,090.00 Dinesh Ganotra
05-Nov-2025 7,900.00 0.00 61,990.00 Kailash Guard
05-Nov-2025 600.00 0.00 62,590.00 #101 #71 JNJ, paytm
06-Nov-2025 3,300.00 0.00 65,890.00 Kailash Guard
06-Nov-2025 350.00 0.00 66,240.00 #202, 4th Floor, New Owner
06-Nov-2025 350.00 0.00 66,590.00 #83GF JNJ paytm
06-Nov-2025 0.00 49,361.00 17,229.00 Avon Security
07-Nov-2025 350.00 0.00 17,579.00 House # ? JNJ Paytm
08-Nov-2025 4,750.00 0.00 22,329.00 Kailash Guard
08-Nov-2025 350.00 0.00 22,679.00 #74 , JNJ Paytm
09-Nov-2025 900.00 0.00 23,579.00 Kailash Guard
09-Nov-2025 900.00 0.00 24,479.00 Kailash Guard
11-Nov-2025 500.00 0.00 24,979.00 Kailash Guard
12-Nov-2025 600.00 0.00 25,579.00 Kailash Guard
15-Nov-2025 200.00 0.00 25,779.00 # 103Kailash Guard
16-Nov-2025 1,450.00 0.00 27,229.00 Kailash Guard
16-Nov-2025 1,450.00 0.00 28,679.00 Kailash Guard
23-Nov-2025 500.00 0.00 29,179.00 #78 JNJ Paytm
23-Nov-2025 0.00 500.00 28,679.00 Welding, GATE 2 , Kalash
23-Nov-2025 600.00 0.00 29,279.00 Kailash Guard
23-Nov-2025 600.00 0.00 29,879.00 Kailash Guard
01-Dec-2025 5,200.00 0.00 35,079.00 Kailash Guard
01-Dec-2025 700.00 0.00 35,779.00 Paytm jnj #35, # 1385
02-Dec-2025 7,850.00 0.00 43,629.00 Kailash Guard
02-Dec-2025 700.00 0.00 44,329.00 paytm jnj #37 #118
02-Dec-2025 350.00 0.00 44,679.00 paytm jnj #167
02-Dec-2025 350.00 0.00 45,029.00 paytm jnj #57
02-Dec-2025 0.00 200.00 44,829.00 Kailash Guard Phone recharge
02-Dec-2025 0.00 1,000.00 43,829.00 Raj Kumar S, Pocket A stickers
03-Dec-2025 600.00 0.00 44,429.00 paytm jnj #41 #75
03-Dec-2025 13,400.00 0.00 57,829.00 Kailash Guard
04-Dec-2025 6,900.00 0.00 64,729.00 Kailash Guard
04-Dec-2025 950.00 0.00 65,679.00 paytm jnj #18 #58 #183
05-Dec-2025 3,500.00 0.00 69,179.00 Kailash Guard
05-Dec-2025 350.00 0.00 69,529.00 paytm jnj #62
06-Dec-2025 4,100.00 0.00 73,629.00 Kailash Guard
06-Dec-2025 600.00 0.00 74,229.00 paytm jnj #25 #204
07-Dec-2025 2,800.00 0.00 77,029.00 Kailash Guard
07-Dec-2025 350.00 0.00 77,379.00 paytm jnj #80
07-Dec-2025 350.00 0.00 77,729.00 Dinesh Ganotra #211
07-Dec-2025 350.00 0.00 78,079.00 #80 paytm jnj
09-Dec-2025 2,700.00 0.00 80,779.00 Kailash Guard
09-Dec-2025 0.00 45,930.00 34,849.00 Avon Securities
09-Dec-2025 500.00 0.00 35,349.00 #203, 1F , 2 F paytm jnj
10-Dec-2025 900.00 0.00 36,249.00 Kailash Guard
16-Dec-2025 2,500.00 0.00 38,749.00 Kailash Guard
16-Dec-2025 1,600.00 0.00 40,349.00 Kailash Guard
16-Dec-2025 250.00 0.00 40,599.00 #93 1FF JNJ paytm
16-Dec-2025 350.00 0.00 40,949.00 #40 paytm jnj
19-Dec-2025 1,750.00 0.00 42,699.00 Kailash Guard
20-Dec-2025 350.00 0.00 43,049.00 #97 paytm jnj
23-Dec-2025 900.00 0.00 43,949.00 Kailash Guard
24-Dec-2025 350.00 0.00 44,299.00 Kailash Guard
Previous Month's Collection (Nov 2025) 66,750.00
This Month's Collection (Dec 2025) 61,550.00
Closing Balance (Year-End) 44,299.00

Add New Entry (Password Required)